28. DESEMBER 2022
Origo hf. – Financial calendar 2023
Origo hf. will hold Annual General meeting and publish quarterly results according to Financial Calendar 2023 below:
Q4 and Annual Account 2022 | 02.02.2023 | Thursday, end of day |
Annual General Meeting | 09.03.2023 | Thursday |
Q1 results 2023 | 04.05.2023 | Thursday, end of day |
Q2 results 2023 | 24.08.2023 | Thursday, end of day |
Q3 results 2023 | 02.11.2023 | Thursday, end of day |
Q4 and Annual Account 2023 | 01.02.2024 | Thursday, end of day |
Q4 and Annual Account 2024 | 07.03.2024 | Thursday |
Please note that dates are subject to change.